Florida Vital Statistics Annual Report 2013 - page 33

TOTAL MALE FEMALE
TOTAL MALE FEMALE
YEAR TOTAL
TOTAL
FEMALE
MALE
OTHER
CHART P-4: RESIDENT MIDYEAR POPULATION ESTIMATES, BY RACE AND GENDER, FLORIDA,
CENSUS YEARS 1970-1990 AND 1994 - 2013
BLACK
WHITE
1970
6,851,176
5,775,400 2,791,845 2,983,555
1,047,244
501,598 545,646
28,532 13,990 14,542
1980
9,840,317
8,389,968 4,031,868 4,358,100
1,366,808
649,110 717,698
83,541 39,070 44,471
1990 13,029,114 11,040,436 5,358,366 5,682,070
1,790,653
854,838 935,815
198,025 94,610 103,415
1994 14,120,555 11,791,929 5,741,676 6,050,253
2,062,457
990,398 1,072,059
266,169 126,402 139,767
1995 14,405,514 11,995,367 5,846,164 6,149,203
2,124,830 1,020,988 1,103,842
285,317 135,304 150,013
1996 14,701,293 12,205,330 5,957,258 6,248,072
2,191,834 1,053,895 1,137,939
304,129 144,321 159,808
1997 15,011,697 12,422,254 6,070,358 6,351,896
2,265,376 1,089,602 1,175,774
324,067 153,464 170,603
1998 15,309,968 12,633,341 6,177,496 6,455,845
2,334,494 1,122,859 1,211,635
342,133 162,015 180,118
1999 15,679,606 12,903,840 6,313,637 6,590,203
2,412,203 1,160,236 1,251,967
363,563 173,549 190,014
2000 16,074,896 13,200,518 6,461,066 6,739,452
2,487,562 1,196,463 1,291,099
386,816 186,108 200,708
2001 16,384,860 13,308,708 6,517,402 6,791,306
2,506,652 1,203,991 1,302,661
569,500 274,650 294,850
2002 16,718,033 13,530,669 6,628,652 6,902,017
2,577,689 1,238,065 1,339,624
609,675 294,751 314,924
2003 17,074,368 13,771,781 6,751,592 7,020,189
2,650,445 1,273,337 1,377,108
652,142 313,870 338,272
2004 17,476,489 14,047,501 6,893,166 7,154,335
2,732,636 1,312,932 1,419,704
696,352 334,256 362,096
2005 17,876,663 14,314,124 7,027,973 7,286,151
2,818,056 1,353,355 1,464,701
744,483 357,294 387,189
2006 18,237,596 14,539,520 7,142,191 7,397,329
2,904,545 1,395,616 1,508,929
793,531 381,434 412,097
2007 18,500,958 14,695,237 7,223,143 7,472,094
2,970,749 1,428,525 1,542,224
834,972 400,760 434,212
2008 18,636,837 14,747,636 7,244,354 7,503,282
3,019,761 1,452,221 1,567,540
869,440 416,260 453,180
2009 18,711,844 14,762,048 7,248,318 7,513,730
3,049,814 1,466,943 1,582,871
899,982 431,386 468,596
2010 18,820,278 14,815,082 7,276,743 7,538,339
3,083,154 1,483,295 1,599,859
922,042 442,190 479,852
2011 18,934,175 14,866,474 7,305,024 7,561,450
3,117,755 1,501,281 1,616,474
949,946 454,730 495,216
2012 19,042,458 14,930,936 7,331,419 7,599,517
3,150,349 1,517,653 1,632,696
961,173 460,322 500,851
2013 19,318,859 15,122,965 7,425,559 7,697,406
3,212,321 1,547,688 1,664,633
983,573 471,324 512,249
Source: The Florida Legislature, Office of Economic and Demographic Research
6
FLORIDA VITAL STATISTICS ANNUAL REPORT
2013
1...,23,24,25,26,27,28,29,30,31,32 34,35,36,37,38,39,40,41,42,43,...205
Powered by FlippingBook